Most Recent Fishersville Homes For Sale
| View All Fishersville Homes For Sale | ||
|
4 Rose Garden Ln #102, Fishersville, VA 22939 | $233,900 2 beds |
|
63 Highland Ave, Fishersville, VA 22939 | $169,900 3 beds 2 baths |
|
1197 Entry School Rd, Fishersville, VA 22939 | $415,000 4 beds 2.5 baths |
Real Estate Resources |
Fishersville Apartments
There are 19 apartments found in and near the Fishersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings